Basic Fee | JPY55,000 (USD47.4) |
Employment income | JPY11,000 (USD81.5) |
Business Income/ Self-employed income (*1) | JPY77,000 (USD570.4) ~ JPY110,000(USD814.8) |
Capital gain from shares/ Dividend Income/ in Japan | JP 27,500 (USD203.7) |
Capital gain from shares/ Dividend Income/ abroad | JPY27,500 (USD203.7) |
Stock option if exercised/ Restricted stock if vested | JPY33,000(USD244.4) |
Cryptocurrency/ Derivatives | JPY22,000(USD163) |
Capital gain from real estate | JPY33,000(USD244.4) |
Income from real estate/ in Japan | JPY11,000(USD81.5)~33,000(USD244.4) |
Income from real estate/ Overseas | JPY11,000(USD81.5)~33,000(USD244.4) |
Foreign Tax Credit | JPY22,000 (USD163) |
Statement of Overseas Assets/ Statement of Assets and Liabilities. | JPY22,000 (USD163) |
Non-permanent resident(*) | JPY22,000(USD163) |
Medical deduction | JPY11,000(USD81.5)~JPY33,000(USD244.4) |
US Citizen/Green card holder | JPY11,000(USD81.5) |
You must be logged in to post a comment.